2013 State Tournament Work List
To reserve you spot to work please contact the following:
Adult’s: Dan Quilliam
Youth: Sydney Brummett
Adult Board Sign Ups (last updated (2/19/2013)
| Chippewa Bowl (Team Event) | Chippewa Bowl (Singles & Doubles) | |
|---|---|---|
| February 23-24 | Open | Mike Denniston |
| Mar 2-3 | Brenda Ziegler | Dede Jones |
| Mar 9-10 | Rich Sirola | Adam Bischoff |
| Mar 16-17 | Open | Sherry Munn |
| Mar 23-24 | Mike Rosenthall | David Gatchell |
| Apr 6-7 | Jennifer Sisson | Open |
| Apr 13-14 | Kim Burton | Elizabeth Bischoff |
| April 20-21 | Steve Kunkel | Melissa George |
| April 27-28 | Matt Davis | Larry Zaideman |
| May 4-5 | Dave Gatchell/Don Sparks | June Creech |
Youth Board Sign Ups (last updated (2/02/2013)
| Chippewa Bowl (Team Event) | Chippewa Bowl (Singles & Doubles) | |
|---|---|---|
| Feb 23-24 | Sydney Brummett | Logan Moore |
| Mar 2-3 | Zach Weidman | Aubree Trexler |
| Mar 9-10 | Shelby New | Nick Shane |
| Mar 16-17 | Nick Corbin | Amber Thompson |
| Mar 23-24 | Lindsey Borman | Stephanie Gatchell |
| Apr 6-7 | Paige Kraushaar | Mike Blue |
| Apr 13-14 | Austin Mefford | Brady Colip |
| Apr 20-21 | Trevor Backstrom | Ayla Yeiter |
| Apr 27-28 | Taylor Davis | Chas Mathis |
| May 4-5 | Matt Sanders | Zack Dohner |
*On the Adult and Youth Boards you are required to work at least one weekend or your position will be put under review.
** You have Mileage and Hotel paid for by the state.
Indiana State USBC Youth Association Expense Vouchers












